website
Men's clothing
S/M/L XXS XS S M L XL XXL XXXL
US - 34 36 38 40 42 44 -
1/2/3 - 0 1 2 3 4 5 -
Italy (IT) - 44 46 48 50 52 54 -
Women's clothing
S/M/L XXS XS S M L XL
US 0 2 4 6 8 10
S/M/L - XS/S S/M M/L L/XL L/XL
1/2/3 - 0 1 2 3 4
United Kingdom (UK) 4 6 8 10 12 14
Italy (IT) 36 38 40 42 44 46
France (FR) 32 34 36 38 40 42
Denmark (DK) 30 32 34 36 38 40
Men's shoes
cm US UK EU
23.5 5.5 4.5 38.5
24.0 6 5 39
24.5 6.5 5.5 40
25.0 7 6 40.5
25.5 7.5 6.5 41
26.0 8 7 41.5
26.5 8.5 7.5 42
27.0 9 8 42.5
27.5 9.5 8.5 43
28.0 10 9 43.5
28.5 10.5 9.5 44
29.0 11 10 44.5
29.5 12 11 45
30.0 13 12 46
Women's shoes
cm US UK EU
21.0 4 1 34
21.5 4.5 1.5 34.5
22.0 5 2 35
22.5 5.5 2.5 35.5
23.0 6 3 36
23.5 6.5 3.5 36.5
24.0 7 4 37
24.5 7.5 4.5 37.5
25.0 8 5 38
25.5 8.5 5.5 38.5
26.0 9 6 39
26.5 9.5 6.5 39.5
27.0 10 7 40
27.5 10.5 7.5 40.5
28.0 11 8 41

Size conversions vary per brand and may not fully match the conversions shown above.

ありがとうございます!